| RESULT GRADE WISE[ST.JOHN'S] | |||||||||||
| Mal | Mal2 | Eng | Hin | SS | Phy | Che | Bio | Math | IT | ||
| A+ | 98 | 186 | 93 | 62 | 21 | 31 | 36 | 64 | 16 | 216 | 823 |
| A | 84 | 110 | 91 | 67 | 33 | 42 | 48 | 78 | 22 | 199 | 774 |
| B+ | 88 | 61 | 58 | 96 | 52 | 66 | 52 | 96 | 39 | 13 | 621 |
| B | 75 | 43 | 75 | 95 | 54 | 99 | 79 | 88 | 58 | 0 | 666 |
| C+ | 53 | 17 | 48 | 55 | 88 | 87 | 73 | 59 | 83 | 0 | 563 |
| C | 21 | 9 | 39 | 49 | 87 | 62 | 92 | 37 | 87 | 0 | 483 |
| D+ | 8 | 2 | 24 | 4 | 74 | 36 | 48 | 6 | 98 | 0 | 300 |
| D | 1 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 25 | 0 | 50 |
| 4280 | |||||||||||
CYANVAFlash Newsfstare
GRADE WISE RESULT
OUR RESULT
OUR RESULT
| Reg. No. | Name | I Lang-I | I Lang-II | Eng | Hindi/ GK |
Social Science | Phy | Chem | Bio | Maths | IT | Result | |
| 1 | 470130 | AISWARYA REGHU | C+ | A | D+ | C | D+ | D+ | D+ | C | D | B+ | NHS |
| 2 | 470131 | AMITHA C SADASIVAN | C+ | A | C | B+ | D+ | C | C | B+ | D+ | A+ | EHS |
| 3 | 470132 | AMRITHA S | A | A+ | B | B+ | B | C+ | B | A | C+ | A+ | EHS |
| 4 | 470133 | ANEESHA MOHAN | A | A | B | B+ | C+ | B | C+ | B+ | D+ | A+ | EHS |
| 5 | 470134 | ANJALI DEV U | B | A | C+ | B | D+ | C | D+ | B | D+ | A+ | EHS |
| 6 | 470135 | ANJALI J | B | A | B | B | C | C+ | C | C+ | C | A+ | EHS |
| 7 | 470136 | ANU JOY | A+ | A+ | B+ | A | C+ | A | B+ | A | B | A+ | EHS |
| 8 | 470137 | ANU KRISHNA | A+ | A+ | B+ | A | B+ | B+ | B | A | C+ | A+ | EHS |
| 9 | 470138 | ARATHY RAMDAS | A+ | A+ | B+ | B | C | B+ | C | B+ | D+ | A+ | EHS |
| 10 | 470139 | ARCHANA S | B+ | A+ | B+ | A | A | A+ | A+ | A | B+ | A+ | EHS |
| 11 | 470140 | ARUNA R | B+ | A+ | B+ | B+ | B | B | B+ | B+ | C+ | A+ | EHS |
| 12 | 470141 | ASWATHY P | A | A+ | B | A | B+ | B+ | B | A | C+ | A+ | EHS |
| 13 | 470142 | ATHIRA R | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 14 | 470143 | ATHIRA RADHAKRISHNAN | B | B+ | C+ | B | C+ | C+ | C | C+ | D+ | A | EHS |
| 15 | 470144 | ATHIRA REGHU | B | A | C+ | C+ | C+ | C+ | C | B | C | A+ | EHS |
| 16 | 470145 | ATHULLYA N KURUP | C | B+ | B | C+ | D+ | D+ | D+ | C | D+ | A | EHS |
| 17 | 470146 | AYANA V | A+ | A+ | B+ | A+ | A | A+ | A | A | B | A+ | EHS |
| 18 | 470147 | AYSWARYA R | A | A+ | B+ | A | A | A | A | A+ | B+ | A+ | EHS |
| 19 | 470148 | BINCY BABU | A | A+ | A | A+ | B | C+ | C+ | B+ | C | A+ | EHS |
| 20 | 470149 | CHIPPY CLEMENT | A | A+ | B+ | A | B | C+ | C+ | B | C+ | A+ | EHS |
| 21 | 470150 | CHIPPY P PILLAI | A+ | A+ | A | A | B+ | B+ | A+ | B+ | B | A+ | EHS |
| 22 | 470151 | CHIPPY SURESH | A+ | A+ | A | A | B+ | B+ | A | B+ | B | A+ | EHS |
| 23 | 470152 | DEEPA D | A | A | B | C+ | C+ | C+ | C | B | D+ | B+ | EHS |
| 24 | 470153 | DIVYA K | A+ | A+ | B+ | A | B+ | B | B | A | C+ | A+ | EHS |
| 25 | 470154 | ELIZABETH MATHEW | A+ | A+ | A | A+ | A | B+ | A+ | A+ | A+ | A+ | EHS |
| 26 | 470155 | GAYATHRI G S | A+ | A+ | A | A+ | A | A | A+ | A+ | A+ | A+ | EHS |
| 27 | 470156 | GAYATHRI R BABU | B+ | A | B | B | C+ | C+ | B | B | C | A+ | EHS |
| 28 | 470157 | GEETHU RAJENDRAN | A+ | A+ | B+ | A | C+ | B | B+ | B+ | B | A+ | EHS |
| 29 | 470158 | GODSY BABU | A | A+ | B+ | B+ | C+ | B+ | B | A | B | A+ | EHS |
| 30 | 470159 | HARIPRIYA J | A+ | A+ | A+ | B+ | A | A | A+ | A | A | A+ | EHS |
| 31 | 470160 | HARITHA M | A | A+ | B | B | B | B+ | A | A | B | A+ | EHS |
| 32 | 470161 | INDU KRISHNA R | B | A+ | C+ | C | D+ | B | B+ | B | C+ | A+ | EHS |
| 33 | 470162 | JINI KOSHI | B+ | A+ | C+ | C | C | B+ | B | B+ | C+ | A+ | EHS |
| 34 | 470163 | JISHA BIJU | A+ | A | B+ | C+ | B | B+ | A | A | B | A+ | EHS |
| 35 | 470164 | JISHA JOHN | A+ | A+ | A+ | A | B+ | A | A+ | A | A+ | A+ | EHS |
| 36 | 470165 | KAVITHA JAYASREE SIVAN | A+ | A+ | B+ | B | C+ | B | B | A | C | A+ | EHS |
| 37 | 470166 | KAVYA KARTHIK | A | A | C | C | D+ | C+ | C | B | C | A | EHS |
| 38 | 470167 | LEKSHMI KRISHNA | A+ | A+ | B | A | B+ | A+ | A | A+ | B | A+ | EHS |
| 39 | 470168 | LEKSHMI O | A | A+ | A+ | A | B | A+ | A | A | A+ | A+ | EHS |
| 40 | 470169 | LEKSHMI S R | B+ | C+ | B | C | D+ | B+ | C+ | B | D+ | A | EHS |
| 41 | 470170 | MANCHU S | B+ | B | C | C | D+ | C | D+ | C+ | D+ | A | EHS |
| 42 | 470171 | MANJUSHA M | B+ | B | D+ | C | D | D+ | D+ | C | D | B+ | NHS |
| 43 | 470172 | MEENU S R | A | B | C+ | C+ | D | C | D+ | C+ | C | A | NHS |
| 44 | 470173 | MRIDULA CHANDRAN | A+ | A+ | A+ | A | A | A | A | A | B+ | A+ | EHS |
| 45 | 470174 | NANCY ACHAMMA VARGHESE | B+ | A+ | C | C+ | B | C+ | C+ | A | D+ | A | EHS |
| 46 | 470175 | NANDINI V | A | A | C | C | D+ | C | C | C+ | D+ | A | EHS |
| 47 | 470176 | NISHA U | B | B | D+ | C | D | D+ | C | C | D+ | A | NHS |
| 48 | 470177 | PARVATHI R | A+ | A+ | C+ | B | C+ | B | C+ | B | C+ | A | EHS |
| 49 | 470178 | PRINCY T JOSEPH | A | C+ | D+ | C | C+ | C | C | C+ | D+ | B+ | EHS |
| 50 | 470179 | PRIYA PRAKASH | A+ | B | B | B | B+ | C+ | C | B+ | D+ | A | EHS |
| 51 | 470180 | PRIYANKA PRASANTH | A+ | A+ | B | B | B+ | C+ | C | A | D+ | A | EHS |
| 52 | 470181 | RAJI RAJAN | A+ | A+ | B+ | B | B+ | C+ | D+ | A | D+ | A | EHS |
| 53 | 470182 | RAKHI KRISHNA | A+ | A+ | A | A | A | A | B+ | A | B+ | A+ | EHS |
| 54 | 470183 | RAKHI R | A+ | A+ | B | C+ | B+ | C+ | D+ | B | D+ | A | EHS |
| 55 | 470184 | RENJU O | B | B+ | D+ | C+ | C+ | D+ | D+ | C | D+ | A | EHS |
| 56 | 470185 | RESHMI RAMANAN | C+ | A+ | C | B | C+ | C | C | C | D+ | A | EHS |
| 57 | 470186 | RINU THAMPI | A | A | B | A | B+ | B | C+ | A | C+ | A | EHS |
| 58 | 470187 | SABIRA MOL P S | B+ | A+ | B+ | A | B+ | B | C+ | A | C+ | A | EHS |
| 59 | 470188 | SAJITHA S DEVAN | A | A+ | B | B+ | B+ | B | B | B+ | B | A+ | EHS |
| 60 | 470189 | SAJITHA SADANANDAN V | A+ | A+ | A | A | B+ | B | B | B+ | B+ | A+ | EHS |
| 61 | 470190 | SARANYA T | A | A+ | B | A | C+ | B | B | B+ | C+ | A | EHS |
| 62 | 470191 | SARITHA S | A+ | A+ | B | A | C+ | B | B | A | B | A | EHS |
| 63 | 470192 | SHEETHU THANKACHAN | B+ | A | C+ | B | D+ | C | C | B | C | A | EHS |
| 64 | 470193 | SILPPA SANKAR | A | A+ | B+ | B+ | C | C+ | C+ | B+ | C+ | A | EHS |
| 65 | 470194 | SMRUTHY S | C+ | B+ | C | C+ | D+ | D+ | D+ | C | D+ | A | EHS |
| 66 | 470195 | SREEJA S | B | A+ | C+ | B | D+ | D+ | C | C+ | C | A | EHS |
| 67 | 470196 | SREELEKSHMI S | A+ | A+ | A | B+ | C+ | B+ | C+ | A | B | A+ | EHS |
| 68 | 470197 | SREELEKSHMI V | B | A | B+ | B | C | C+ | C | B | D+ | A | EHS |
| 69 | 470198 | SRUTHI RAJ R K | A+ | A | B | B+ | C+ | C | C | B | C+ | A | EHS |
| 70 | 470199 | SUDHI M SURESH | B+ | A+ | B | B+ | C+ | C | C | B | D+ | A | EHS |
| 71 | 470200 | SUJITHA L | B | A+ | C | B | D+ | D+ | D+ | B | D+ | A | EHS |
| 72 | 470201 | SURABHI S | B+ | A | B | B | C+ | B | C+ | B | B+ | A | EHS |
| 73 | 470202 | VAISHNAVI S | C+ | A+ | C | B+ | C | D+ | C | B | D+ | A | EHS |
| 74 | 470203 | VIDHYA M | B+ | A+ | C | B+ | D+ | C | D+ | C+ | D | A | NHS |
| 75 | 470204 | VIJI M | A | A | C | B+ | C | C | D+ | B | D | A | NHS |
| 76 | 470205 | VINEETHA S | B | A+ | C | B | C | C+ | C | B | D+ | A | EHS |
| 77 | 470206 | ABHIJITH R | A+ | A+ | A | A | B | B | C+ | A | C | A+ | EHS |
| 78 | 470207 | ABHIRAM S | B | B | C+ | B | C+ | C+ | C | C | D+ | A | EHS |
| 79 | 470208 | ACHU KRISHNA K | D+ | B | D+ | C | D+ | D+ | D+ | D+ | D | B+ | NHS |
| 80 | 470209 | ADARSH J | C+ | B | D+ | C | D+ | D+ | D+ | D+ | D | A | NHS |
| 81 | 470210 | ADARSH V.R | C | B | D+ | D+ | D+ | D+ | C | C | D | A | NHS |
| 82 | 470211 | ADERSH S | A | A | C+ | B | C+ | C+ | C | B+ | D+ | A | EHS |
| 83 | 470212 | AJI T | B+ | A+ | C | B+ | C+ | C+ | C | A | D+ | A | EHS |
| 84 | 470213 | AJU ACHENKUJNU | A | A+ | B | A | B | C+ | C | A+ | C | A | EHS |
| 85 | 470214 | AJU SURENDRAN | C | A | C | C | D+ | D+ | D+ | D+ | D | A | NHS |
| 86 | 470215 | AKHIL DAS | B+ | A | A+ | C+ | B | B+ | B | C+ | B | A+ | EHS |
| 87 | 470216 | AKHIL KUMAR | B+ | A | D+ | B | C+ | C | C+ | C+ | D+ | A+ | EHS |
| 88 | 470217 | AKHIL R | D+ | C+ | D+ | C | C | D+ | D+ | C | D | A | NHS |
| 89 | 470218 | AMAL CHANDRAN | A | A+ | B | B | C | C+ | C+ | C+ | D+ | A+ | EHS |
| 90 | 470219 | ANANDU M | B | A | C+ | C+ | C | C+ | C | C+ | D+ | A | EHS |
| 91 | 470220 | ANANDU SASI | B | C+ | C | B | C+ | C+ | C | B | C | A+ | EHS |
| 92 | 470221 | ANANTHU PRASANTHAN | C+ | C+ | C+ | B | C+ | C | C | B | D+ | A | EHS |
| 93 | 470222 | ANISH M | C+ | C | C | B | C+ | C | C | B | C | A | EHS |
| 94 | 470223 | ANISH MADHU | B+ | A | C+ | B | C+ | C+ | C | B | C | A | EHS |
| 95 | 470224 | ANOOP U | C+ | C | C+ | C+ | C+ | B | C | B | D+ | A+ | EHS |
| 96 | 470225 | ANURAJ | A | B+ | B+ | B | B | B | C | A | C | A | EHS |
| 97 | 470226 | ARAVIND K ANAND | B+ | B | C | C+ | C+ | B | C | B | D+ | A | EHS |
| 98 | 470227 | AROMAL M | B | B+ | B | B | B+ | B+ | B | B+ | C | A+ | EHS |
| 99 | 470228 | ARUN R | B+ | B+ | C+ | B+ | B | B | C+ | B+ | C | A+ | EHS |
| 100 | 470229 | ARUN V | B+ | A | C+ | B | C+ | C+ | C | B | C | A+ | EHS |
| 101 | 470230 | BITTO BABU | B+ | B | B | A | A | B+ | B | A+ | C+ | A+ | EHS |
| 102 | 470231 | BRAHMA PRASAD | B+ | B+ | B | B | B+ | B | C | A | B | A | EHS |
| 103 | 470232 | DHANESH B CHANDRAN | A | B | C+ | C+ | C+ | C+ | C | B+ | D+ | A | EHS |
| 104 | 470233 | GOKUL G | A | B+ | A | B | C+ | B | B | C+ | C+ | A+ | EHS |
| 105 | 470234 | GOPI KRISHNAN | A | A | B | B+ | C | B | C | A | C | A | EHS |
| 106 | 470235 | HARI PRASAD K | A | B+ | B | B+ | C+ | B | C+ | B+ | C | A+ | EHS |
| 107 | 470236 | JAYAKRISHNAN G | C+ | C | C+ | B | B | B | B | C+ | C+ | A+ | EHS |
| 108 | 470237 | JIBIN K SAMUEL | A | B+ | C | C | C+ | C | D+ | B+ | D+ | A+ | EHS |
| 109 | 470238 | JINU DAVID | B+ | A | B+ | B+ | B | B+ | C+ | B+ | C | A+ | EHS |
| 110 | 470239 | JITHIN T | C+ | B+ | C | C | C | D+ | D+ | C+ | C | A+ | EHS |
| 111 | 470240 | JOHN JOSEPH | C | B+ | D+ | C | C | C | C | C+ | D | A | NHS |
| 112 | 470241 | KANNAN C | C+ | B+ | C | C | C | D+ | C | B | D+ | A | EHS |
| 113 | 470242 | KANNAN U | B+ | A | B | B | C+ | C | C | B | D+ | A | EHS |
| 114 | 470243 | KRISHNA DAS M | C+ | B | D+ | C | C | C | C | C+ | D | A | NHS |
| 115 | 470244 | KRISHNAKUMAR M | A | A | C+ | B | C+ | C+ | B | A | C | A+ | EHS |
| 116 | 470245 | LALU B | A | A+ | B | B | C+ | B+ | B+ | A+ | C+ | A+ | EHS |
| 117 | 470246 | LINU DAS | B+ | A | B | B | C | C+ | C+ | A | C | A | EHS |
| 118 | 470247 | MAHESH M | C+ | B | C+ | B | C | C+ | C | B | D+ | A | EHS |
| 119 | 470248 | MIDHUN MADHU | C | B+ | D+ | C | D+ | D | D+ | C | D+ | A | NHS |
| 120 | 470249 | NANDU KRISHNAN R | D+ | C+ | D+ | C | D+ | C | D+ | C | D+ | A | EHS |
| 121 | 470250 | NAVEEN KUMAR U | C+ | B+ | C | C | C | C | C | C | C+ | A | EHS |
| 122 | 470251 | NIDHIN ACHENKUNJU | C+ | B | C | C | D+ | D | C | C | D+ | A | NHS |
| 123 | 470252 | NIKHIL KRISHNA | C+ | B+ | C+ | C+ | C+ | C | C | C+ | D+ | A | EHS |
| 124 | 470253 | NITHIN BABU | C | C | D+ | C | D+ | C | D+ | C | D+ | A | EHS |
| 125 | 470254 | PREJIN P | A+ | A | A | B | C+ | B | C+ | B+ | D+ | A+ | EHS |
| 126 | 470255 | PRINCE S GEORGE | C | B | C | C | C | B | C | C | D+ | A | EHS |
| 127 | 470256 | RAGESH R | C+ | B+ | C+ | C+ | D+ | C | D+ | C | D | B+ | NHS |
| 128 | 470257 | RAHUL G | B | A | B+ | B | C | C | C | C+ | D+ | A | EHS |
| 129 | 470258 | RAHUL MURALEEDHARAN | B | A | B | B+ | D+ | C+ | C | C | D+ | A | EHS |
| 130 | 470259 | RAHUL R | C | C+ | C | C+ | D+ | D+ | C | C | D+ | A | EHS |
| 131 | 470260 | RAHUL R | A | A+ | A | A | C+ | B+ | C+ | B+ | C | A+ | EHS |
| 132 | 470261 | RAHUL RAJU | C+ | B | B | B+ | C | B | C+ | B | C | A | EHS |
| 133 | 470262 | REJITH R | C+ | B | D+ | C | C | C+ | C | C+ | D+ | A | EHS |
| 134 | 470263 | RIJO VARGHESE | B+ | A | B | B+ | B | A | C+ | B+ | C+ | A+ | EHS |
| 135 | 470264 | SACHIN LAL S | C+ | C+ | D+ | C+ | D+ | D+ | C | C | D | A | NHS |
| 136 | 470265 | SAJAN K THOMAS | B | C+ | D+ | C+ | C+ | D+ | C | C+ | D+ | A | EHS |
| 137 | 470266 | SANDEEP S | B+ | B+ | B | B | B+ | C+ | B | B+ | C | A | EHS |
| 138 | 470267 | SANJAY S | B | B+ | B | C+ | B | C+ | B | B+ | C | A | EHS |
| 139 | 470268 | SARATH CHANDRAN S R | A+ | A+ | A | A+ | A+ | B | B | A | B | A+ | EHS |
| 140 | 470269 | SAYANTH V S | C+ | C+ | C | C+ | C+ | C | C+ | C | D+ | A | EHS |
| 141 | 470270 | SHIBIN V | C | C+ | D+ | C+ | C | C+ | D+ | C+ | D+ | A | EHS |
| 142 | 470271 | SIJO JOHN | B | B | C | C | B | B+ | C+ | B+ | D+ | A | EHS |
| 143 | 470272 | SREEJITH R | B | A | C | B+ | B | C | C+ | B | C | A | EHS |
| 144 | 470273 | SREEJU S | A+ | A+ | B+ | A+ | A | B+ | B | A+ | B+ | A+ | EHS |
| 145 | 470274 | SREERAJ S | B+ | B | C | B+ | D+ | B | C | B | D+ | A | EHS |
| 146 | 470275 | SUDHEESH SUKU | A | B | C | B | D+ | C | C | C+ | D+ | A | EHS |
| 147 | 470276 | SWATHI H.K. SANKAR | C+ | A | B+ | A | C | B+ | B+ | B+ | B+ | A+ | EHS |
| 148 | 470277 | UNNI S | B+ | A | B | B+ | C+ | B | C+ | B+ | C+ | A | EHS |
| 149 | 470278 | VAISAK V | A | A | A+ | A+ | B | B+ | B | B+ | B | A+ | EHS |
| 150 | 470279 | VIGI THOMAS | B | B | B | B+ | D+ | B | C+ | B | C+ | A+ | EHS |
| 151 | 470280 | VIJO V | A | A+ | C+ | C+ | C | B | C+ | A | C+ | A+ | EHS |
| 152 | 470281 | VIPIN MOHAN | B+ | B+ | C | C+ | D+ | C+ | C | B+ | C | A | EHS |
| 153 | 470282 | VISAKH V | B | B | B | B+ | C | B | B+ | C+ | B | A+ | EHS |
| 154 | 470283 | VISAKH SUDHAKARAN | D+ | D+ | D+ | C+ | D | D+ | D+ | C | D+ | A | NHS |
| 155 | 470284 | VISAL S | D+ | D+ | D+ | C | D | D | D+ | C+ | D+ | B+ | NHS |
| 156 | 470285 | VISHNU B | C+ | B | C+ | C+ | D+ | B | C | B+ | C | A | EHS |
| 157 | 470286 | VISHNU H PILLAI | A | A | A | A | B | B+ | B+ | B | B | A+ | EHS |
| 158 | 470287 | VISHNU MOHAN | D+ | C | C | C | D+ | D+ | C | C+ | C | A | EHS |
| 159 | 470288 | VISHNU MON M Y | B+ | A | A | B+ | B | B | B | B | C+ | A | EHS |
| 160 | 470289 | VISHNU S | B+ | A | C+ | C+ | C | C | C | C+ | C | A | EHS |
| 161 | 470290 | VISHNU VIJAYAN | D+ | C | D+ | D+ | D+ | D | D+ | D+ | D | B+ | NHS |
| 162 | 470291 | VYSAKH B | C | C+ | C+ | B | C | C | C | C+ | D+ | A | EHS |
| 163 | 470292 | YADU KRISHNAN U | B+ | A+ | B | A+ | C | B | C | B | C | A | EHS |
| 164 | 470293 | YANI KRISHNAN | B | A | C+ | B+ | C+ | C+ | D+ | C+ | C | A | EHS |
| 165 | 470294 | ANANTHU S KUMAR | A+ | A+ | A | A+ | A | A | B | B+ | C+ | A+ | EHS |
| 166 | 470295 | SAIJU S | B+ | A+ | B+ | A | A | B | C | B | D+ | A+ | EHS |
| 167 | 470296 | SHYJU K | B | B+ | B | B | C | C+ | C | B | D+ | A+ | EHS |
| 168 | 470297 | UNNIKANNAN K | B+ | A+ | A | A+ | B+ | B | B | B+ | C | A+ | EHS |
| 169 | 470298 | VARUN KUMAR R | A | A+ | A | A+ | B+ | A | A | A+ | A | A+ | EHS |
| 170 | 470299 | VISHAKH KRISHNAN | B | A+ | B | A | B+ | A | A | B+ | C+ | A+ | EHS |
| 171 | 470300 | VISHNU R | B | A | C+ | C+ | C+ | B | D+ | C+ | D | A | NHS |
| 172 | 470301 | AHILA R PILLAI | B+ | A+ | A+ | A+ | B+ | B | B | B+ | D+ | A | EHS |
| 173 | 470302 | AISWARYA S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 174 | 470303 | AISWARYA S PILLAI | B+ | A+ | A | B+ | B+ | B+ | B | A | C+ | A+ | EHS |
| 175 | 470304 | ANAGHA RAJAGOPAL | A+ | A+ | A+ | A+ | A+ | B | C+ | A | C | A+ | EHS |
| 176 | 470305 | ANCY ANNA ABRAHAM | B | B+ | C+ | B | D+ | C | D+ | B | D | A | NHS |
| 177 | 470306 | ANGEL MONCY | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ | EHS |
| 178 | 470307 | ANGEL SARA SUNNY | B+ | A | A | A+ | B | B | C+ | B+ | C+ | A+ | EHS |
| 179 | 470308 | ANJALI PILLAI | A+ | A+ | A+ | A | B+ | B+ | A | A | B+ | A+ | EHS |
| 180 | 470309 | ANJU KRISHNA R | A+ | A+ | A+ | A | B+ | B+ | A+ | A | B | A+ | EHS |
| 181 | 470310 | ANJU MERIN JACOB | A+ | A+ | A+ | A+ | A | A | A+ | A | B+ | A+ | EHS |
| 182 | 470311 | ANU KRISHNAN | B | B | B+ | B | C+ | B | B | C+ | B | A+ | EHS |
| 183 | 470312 | ANUSHA BABU | C+ | B | C+ | C+ | D | D+ | D+ | C | D | B+ | NHS |
| 184 | 470313 | APARNA RAJ | A+ | A+ | A+ | A+ | A | A | A | A | B+ | A | EHS |
| 185 | 470314 | ARUNDHATHI R | A+ | A+ | A+ | A+ | B | B+ | A | A | C | A+ | EHS |
| 186 | 470315 | ARYA SANTHOSH | A+ | A+ | A+ | A+ | A+ | A | A+ | A | B+ | A+ | EHS |
| 187 | 470316 | ATHIRA KUTTAN | B+ | B+ | C+ | C+ | D+ | C | C | C | D+ | A | EHS |
| 188 | 470317 | ATHIRA RADH | A+ | A+ | A+ | A+ | A | A | A | A | A+ | A+ | EHS |
| 189 | 470318 | ATHIRA S | A | A+ | A | A | C+ | B | B | A | B | A | EHS |
| 190 | 470319 | ATHIRA V MUKUNDAN | B+ | A+ | A+ | A+ | B | A | A+ | A+ | B+ | A | EHS |
| 191 | 470320 | ATHURIMA S | B | A | A | B | C+ | C | C+ | C+ | C | A | EHS |
| 192 | 470321 | BINCY BABU | A | A+ | A | B+ | B+ | B+ | B+ | B+ | C | A | EHS |
| 193 | 470322 | BINCY RAJU | B+ | A+ | A+ | B+ | C+ | A | B | B+ | B+ | A+ | EHS |
| 194 | 470323 | CHRISTINA ANN JOSEPH | B+ | A | A+ | A+ | C+ | A | B | B+ | C+ | A+ | EHS |
| 195 | 470324 | DEVIKA MOHAN | B+ | A+ | A+ | B+ | C | B+ | B | B+ | C+ | A | EHS |
| 196 | 470325 | DHANYA R | B+ | A | A | B+ | C | B+ | B | B | C+ | A+ | EHS |
| 197 | 470326 | FEBIA SIMON | B+ | B+ | C | B | D+ | C | D+ | C | D+ | B+ | EHS |
| 198 | 470327 | GAYATHRI M | A | A | A | B | C+ | B | C+ | C+ | C+ | A | EHS |
| 199 | 470328 | GAYATHRI SANIL | C | B | C | C+ | D | D+ | D+ | C | D+ | A | NHS |
| 200 | 470329 | GIGI MARIYAM VARGHESE | A | A+ | A+ | A | C+ | B+ | B+ | A | B+ | A | EHS |
| 201 | 470330 | GOPIKA KRISHNAN | B+ | A+ | B+ | A | C | C | C+ | B | D+ | A | EHS |
| 202 | 470331 | HANNAH MARY JOHN | A | A | A+ | A | B | B | B+ | A | C | A | EHS |
| 203 | 470332 | IYRIN ANNA JOHNSON | A+ | A+ | A+ | B+ | B+ | A+ | B+ | A+ | A | A+ | EHS |
| 204 | 470333 | JIKKU REJI | A+ | A+ | A+ | A+ | A | A+ | A | A+ | B+ | A+ | EHS |
| 205 | 470334 | JOJY MARIAM JOSEPH | A+ | A+ | A | A+ | B+ | A+ | A | A+ | B | A+ | EHS |
| 206 | 470335 | JUBY JOY | B | B+ | C+ | B | C | B | C+ | B | C | A | EHS |
| 207 | 470336 | KEERTHI BABU | A+ | A+ | A | B | C | C+ | B | B+ | C+ | A | EHS |
| 208 | 470337 | LEKSHMI PRIYA L | A+ | A+ | A+ | B+ | B | B | C+ | B | C | A | EHS |
| 209 | 470338 | MALAVIKA SANTHOSH | A | A+ | A | A | A | B | A | A | C | A | EHS |
| 210 | 470339 | MARIYAM DEVASSIA | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | EHS |
| 211 | 470340 | MEGHA MOHAN | A+ | A+ | A | A+ | B | B+ | B+ | A+ | A | A | EHS |
| 212 | 470341 | MELVIN MATHEW | B | A+ | A | B+ | C | C | B+ | B+ | C+ | B+ | EHS |
| 213 | 470342 | MERIN WILLIAM | B | A | B+ | B+ | C | D+ | A | B | C+ | A | EHS |
| 214 | 470343 | MIDHULA. A | A+ | A+ | A+ | A+ | A+ | B+ | A | A+ | B | A | EHS |
| 215 | 470344 | NANCY JOHN | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | EHS |
| 216 | 470345 | POOJA CHANDRAN C | A+ | A+ | A+ | A+ | A+ | B+ | A | A+ | A | A+ | EHS |
| 217 | 470346 | PRIYA K | A | A | A+ | A | B+ | B+ | B+ | A | A | A | EHS |
| 218 | 470347 | RAKHI S NAIR | A | A+ | A | B+ | C | B | B+ | A | B+ | A | EHS |
| 219 | 470348 | REENA R THOMAS | C | C+ | C+ | C+ | D+ | C | C+ | C | D+ | A+ | EHS |
| 220 | 470349 | REJITHA S | B | A | B | C | D | D+ | B | C | D+ | A | NHS |
| 221 | 470350 | REJU JOSEPH | B+ | A+ | B+ | C | C+ | C+ | B+ | B+ | C | A | EHS |
| 222 | 470351 | RESHMA RAJ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 223 | 470352 | REVEENA R NAIR | A+ | A+ | A+ | A+ | B | A+ | A+ | A+ | A | A | EHS |
| 224 | 470353 | RINJU RAJU | A | A+ | A | B+ | C | B+ | B+ | A | B | A | EHS |
| 225 | 470354 | RIYAMOL ABRAHAM | A | A+ | A | B+ | C | B | B | B+ | C | A | EHS |
| 226 | 470355 | SALU P RAJ | A+ | A+ | A+ | A+ | B+ | A | A+ | A+ | A | A+ | EHS |
| 227 | 470356 | SARIKA SASIDHARAN | B+ | A | A | B | C | B+ | B | B+ | B | A+ | EHS |
| 228 | 470357 | SEENA MARY S | A | A+ | A | B+ | B | A | A | A+ | B | A+ | EHS |
| 229 | 470358 | SETHU LAKSHMI A G | A | A+ | A+ | A | A | A | A | A+ | B | A+ | EHS |
| 230 | 470359 | SHEENAMOL MATHEW | B+ | A+ | A | B | C | B+ | C+ | B+ | C+ | A | EHS |
| 231 | 470360 | SHILPA SIVADASAN | A | A+ | A | B+ | B | A | A | A+ | C+ | A+ | EHS |
| 232 | 470361 | SIJI LILLY JACOB | B+ | A+ | A+ | A | B+ | A+ | A | A+ | B+ | A+ | EHS |
| 233 | 470362 | SILPA RAJ R | B+ | A | A+ | A | B | B+ | A | A | B | A+ | EHS |
| 234 | 470363 | SIMIN A MATHEW | B+ | A+ | B | C+ | C | B+ | B | B+ | C | A | EHS |
| 235 | 470364 | SMRITHI S LAL | B | A+ | A+ | A+ | C+ | B+ | B+ | A | B+ | A+ | EHS |
