GRADE WISE RESULT


RESULT GRADE WISE[ST.JOHN'S]

Mal Mal2 Eng Hin SS Phy Che Bio Math IT
A+ 98 186 93 62 21 31 36 64 16 216 823
A 84 110 91 67 33 42 48 78 22 199 774
B+ 88 61 58 96 52 66 52 96 39 13 621
B 75 43 75 95 54 99 79 88 58 0 666
C+ 53 17 48 55 88 87 73 59 83 0 563
C 21 9 39 49 87 62 92 37 87 0 483
D+ 8 2 24 4 74 36 48 6 98 0 300
D 1 0 0 0 19 5 0 0 25 0 50











4280