CYANVAFlash Newsfstare
നാന്സിക്കും 10 എ+
റീ വാലുവേഷനിലൂടെ 10 A+ കരസ്ഥമാക്കിയ മറ്റം സെന്റ്.ജോണ്സിന്റെ നാന്സി ജോണ് ........
New Result@Stjohns
| Reg. No. | Name | I Lang-I | I Lang-II | Eng | Hindi/ GK |
Social Science | Phy | Chem | Bio | Maths | IT | Result |
| 470130 | AISWARYA REGHU | C+ | A | C | C+ | C | C | C | C+ | D+ | A | EHS |
| 470131 | AMITHA C SADASIVAN | C+ | A | C | B+ | D+ | C | C | B+ | D+ | A+ | EHS |
| 470132 | AMRITHA S | A | A+ | B | B+ | B | C+ | B | A | C+ | A+ | EHS |
| 470133 | ANEESHA MOHAN | A | A | B | B+ | C+ | B | C+ | B+ | D+ | A+ | EHS |
| 470134 | ANJALI DEV U | B | A | C+ | B | D+ | C | D+ | B | D+ | A+ | EHS |
| 470135 | ANJALI J | B | A | B | B | C | C+ | C | C+ | C | A+ | EHS |
| 470136 | ANU JOY | A+ | A+ | B+ | A | C+ | A | B+ | A | B | A+ | EHS |
| 470137 | ANU KRISHNA | A+ | A+ | B+ | A | B+ | B+ | B | A | C+ | A+ | EHS |
| 470138 | ARATHY RAMDAS | A+ | A+ | B+ | B | C | B+ | C | B+ | D+ | A+ | EHS |
| 470139 | ARCHANA S | B+ | A+ | B+ | A | A | A+ | A+ | A | B+ | A+ | EHS |
| 470140 | ARUNA R | B+ | A+ | B+ | B+ | B | B | B+ | B+ | C+ | A+ | EHS |
| 470141 | ASWATHY P | A | A+ | B | A | B+ | B+ | B | A | C+ | A+ | EHS |
| 470142 | ATHIRA R | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 470143 | ATHIRA RADHAKRISHNAN | B | B+ | C+ | B | C+ | C+ | C | C+ | D+ | A | EHS |
| 470144 | ATHIRA REGHU | B | A | C+ | C+ | C+ | C+ | C | B | C | A+ | EHS |
| 470145 | ATHULLYA N KURUP | C | B+ | B | C+ | D+ | D+ | D+ | C | D+ | A | EHS |
| 470146 | AYANA V | A+ | A+ | B+ | A+ | A | A+ | A | A | B | A+ | EHS |
| 470147 | AYSWARYA R | A+ | A+ | A | A+ | A | A | A+ | A+ | A | A+ | EHS |
| 470148 | BINCY BABU | A | A+ | A | A+ | B | C+ | C+ | B+ | C | A+ | EHS |
| 470149 | CHIPPY CLEMENT | A | A+ | B+ | A | B | C+ | C+ | B | C+ | A+ | EHS |
| 470150 | CHIPPY P PILLAI | A+ | A+ | A | A+ | A | A | A+ | A | B+ | A+ | EHS |
| 470151 | CHIPPY SURESH | A+ | A+ | A | A | B+ | B+ | A | B+ | B | A+ | EHS |
| 470152 | DEEPA D | A | A | B | C+ | C+ | C+ | C | B | D+ | B+ | EHS |
| 470153 | DIVYA K | A+ | A+ | B+ | A | B+ | B | B | A | C+ | A+ | EHS |
| 470154 | ELIZABETH MATHEW | A+ | A+ | A | A+ | A | B+ | A+ | A+ | A+ | A+ | EHS |
| 470155 | GAYATHRI G S | A+ | A+ | A | A+ | A | A | A+ | A+ | A+ | A+ | EHS |
| 470156 | GAYATHRI R BABU | B+ | A+ | B+ | B+ | C+ | B | B+ | B+ | C+ | A+ | EHS |
| 470157 | GEETHU RAJENDRAN | A+ | A+ | B+ | A | C+ | B | B+ | B+ | B | A+ | EHS |
| 470158 | GODSY BABU | A | A+ | B+ | B+ | C+ | B+ | B | A | B | A+ | EHS |
| 470159 | HARIPRIYA J | A+ | A+ | A+ | B+ | A | A | A+ | A | A | A+ | EHS |
| 470160 | HARITHA M | A | A+ | B | B | B | B+ | A | A | B | A+ | EHS |
| 470161 | INDU KRISHNA R | B | A+ | C+ | C | D+ | B | B+ | B | C+ | A+ | EHS |
| 470162 | JINI KOSHI | A | A+ | C+ | C+ | C+ | B+ | B+ | B+ | B | A+ | EHS |
| 470163 | JISHA BIJU | A+ | A | B+ | C+ | B | B+ | A | A | B | A+ | EHS |
| 470164 | JISHA JOHN | A+ | A+ | A+ | A | B+ | A | A+ | A | A+ | A+ | EHS |
| 470165 | KAVITHA JAYASREE SIVAN | A+ | A+ | B+ | B | C+ | B | B | A | C | A+ | EHS |
| 470166 | KAVYA KARTHIK | A | A | C+ | C+ | D+ | B | C+ | B+ | C+ | A | EHS |
| 470167 | LEKSHMI KRISHNA | A+ | A+ | B | A | B+ | A+ | A | A+ | B | A+ | EHS |
| 470168 | LEKSHMI O | A | A+ | A+ | A | B | A+ | A | A | A+ | A+ | EHS |
| 470169 | LEKSHMI S R | B+ | C+ | B | C | D+ | B+ | C+ | B | D+ | A | EHS |
| 470170 | MANCHU S | B+ | B | C | C | D+ | C | D+ | C+ | D+ | A | EHS |
| 470171 | MANJUSHA M | B+ | B | D+ | C | D | D+ | D+ | C | D | B+ | NHS |
| 470172 | MEENU S R | A+ | B+ | C+ | B | D+ | C+ | C | C+ | C | A | EHS |
| 470173 | MRIDULA CHANDRAN | A+ | A+ | A+ | A | A | A | A | A | B+ | A+ | EHS |
| 470174 | NANCY ACHAMMA VARGHESE | B+ | A+ | C | C+ | B | C+ | C+ | A | D+ | A | EHS |
| 470175 | NANDINI V | A | A | C | C | D+ | C | C | C+ | D+ | A | EHS |
| 470176 | NISHA U | B | B | D+ | C | D | D+ | C | C | D+ | A | NHS |
| 470177 | PARVATHI R | A+ | A+ | C+ | B+ | C+ | B | C+ | B+ | C+ | A | EHS |
| 470178 | PRINCY T JOSEPH | A | C+ | D+ | C | C+ | C | C | C+ | D+ | B+ | EHS |
| 470179 | PRIYA PRAKASH | A+ | B | B | B | B+ | C+ | C | B+ | D+ | A | EHS |
| 470180 | PRIYANKA PRASANTH | A+ | A+ | B | B | B+ | C+ | C | A | D+ | A | EHS |
| 470181 | RAJI RAJAN | A+ | A+ | B+ | B | B+ | C+ | D+ | A | D+ | A | EHS |
| 470182 | RAKHI KRISHNA | A+ | A+ | A | A | A | A | B+ | A | B+ | A+ | EHS |
| 470183 | RAKHI R | A+ | A+ | B | C+ | B+ | C+ | D+ | B | D+ | A | EHS |
| 470184 | RENJU O | B | B+ | D+ | C+ | C+ | D+ | D+ | C | D+ | A | EHS |
| 470185 | RESHMI RAMANAN | B | A+ | C+ | B | C+ | C+ | C+ | C+ | C | A | EHS |
| 470186 | RINU THAMPI | A | A | B | A | B+ | B | C+ | A | C+ | A | EHS |
| 470187 | SABIRA MOL P S | B+ | A+ | B+ | A | B+ | B | C+ | A | C+ | A | EHS |
| 470188 | SAJITHA S DEVAN | A | A+ | B | B+ | B+ | B | B | B+ | B | A+ | EHS |
| 470189 | SAJITHA SADANANDAN V | A+ | A+ | A | A | B+ | B | B | B+ | B+ | A+ | EHS |
| 470190 | SARANYA T | A | A+ | B | A | C+ | B | B | B+ | C+ | A | EHS |
| 470191 | SARITHA S | A+ | A+ | B | A | C+ | B | B | A | B | A | EHS |
| 470192 | SHEETHU THANKACHAN | B+ | A | C+ | B | D+ | C | C | B | C | A | EHS |
| 470193 | SILPPA SANKAR | A+ | A+ | A | B+ | C+ | C+ | B | A | C+ | A+ | EHS |
| 470194 | SMRUTHY S | C+ | B+ | C | C+ | D+ | D+ | D+ | C | D+ | A | EHS |
| 470195 | SREEJA S | B | A+ | C+ | B | D+ | D+ | C | C+ | C | A | EHS |
| 470196 | SREELEKSHMI S | A+ | A+ | A | B+ | C+ | B+ | C+ | A | B | A+ | EHS |
| 470197 | SREELEKSHMI V | B | A | B+ | B | C | C+ | C | B | D+ | A | EHS |
| 470198 | SRUTHI RAJ R K | A+ | A | B | B+ | C+ | C | C | B | C+ | A | EHS |
| 470199 | SUDHI M SURESH | B+ | A+ | B | B+ | C+ | C | C | B | D+ | A | EHS |
| 470200 | SUJITHA L | B | A+ | C | B | D+ | D+ | D+ | B | D+ | A | EHS |
| 470201 | SURABHI S | B+ | A | B | B | C+ | B | C+ | B | B+ | A | EHS |
| 470202 | VAISHNAVI S | C+ | A+ | C | B+ | C | D+ | C | B | D+ | A | EHS |
| 470203 | VIDHYA M | B+ | A+ | C | B+ | D+ | C | D+ | C+ | D | A | NHS |
| 470204 | VIJI M | A | A | C | B+ | C | C | D+ | B | D | A | NHS |
| 470205 | VINEETHA S | B | A+ | C | B | C | C+ | C | B | D+ | A | EHS |
| 470206 | ABHIJITH R | A+ | A+ | A | A | B | B | C+ | A | C | A+ | EHS |
| 470207 | ABHIRAM S | B | B | C+ | B | C+ | C+ | C | C | D+ | A | EHS |
| 470208 | ACHU KRISHNA K | D+ | B | D+ | C | D+ | D+ | D+ | D+ | D | B+ | NHS |
| 470209 | ADARSH J | C+ | B | D+ | C | D+ | D+ | D+ | D+ | D | A | NHS |
| 470210 | ADARSH V.R | C | B | D+ | D+ | D+ | D+ | C | C | D | A | NHS |
| 470211 | ADERSH S | A | A | C+ | B | C+ | C+ | C | B+ | D+ | A | EHS |
| 470212 | AJI T | B+ | A+ | C | B+ | C+ | C+ | C | A | D+ | A | EHS |
| 470213 | AJU ACHENKUJNU | A | A+ | B | A | B | C+ | C | A+ | C | A | EHS |
| 470214 | AJU SURENDRAN | C | A | C | C | D+ | D+ | D+ | D+ | D | A | NHS |
| 470215 | AKHIL DAS | B+ | A | A+ | C+ | B | B+ | B | C+ | B | A+ | EHS |
| 470216 | AKHIL KUMAR | B+ | A | D+ | B | C+ | C | C+ | C+ | D+ | A+ | EHS |
| 470217 | AKHIL R | D+ | C+ | D+ | C | C | D+ | D+ | C | D | A | NHS |
| 470218 | AMAL CHANDRAN | A | A+ | B | B | C | C+ | C+ | C+ | D+ | A+ | EHS |
| 470219 | ANANDU M | B | A | C+ | C+ | C | C+ | C | C+ | D+ | A | EHS |
| 470220 | ANANDU SASI | B | C+ | C | B | C+ | C+ | C | B | C | A+ | EHS |
| 470221 | ANANTHU PRASANTHAN | C+ | C+ | C+ | B | C+ | C | C | B | D+ | A | EHS |
| 470222 | ANISH M | C+ | C | C | B | C+ | C | C | B | C | A | EHS |
| 470223 | ANISH MADHU | B+ | A | C+ | B | C+ | C+ | C | B | C | A | EHS |
| 470224 | ANOOP U | C+ | C | C+ | C+ | C+ | B | C | B | D+ | A+ | EHS |
| 470225 | ANURAJ | A | B+ | B+ | B | B | B | C | A | C | A | EHS |
| 470226 | ARAVIND K ANAND | B+ | B | C | C+ | C+ | B | C | B | D+ | A | EHS |
| 470227 | AROMAL M | B | B+ | B | B | B+ | B+ | B | B+ | C | A+ | EHS |
| 470228 | ARUN R | B+ | B+ | C+ | B+ | B | B | C+ | B+ | C | A+ | EHS |
| 470229 | ARUN V | B+ | A | C+ | B | C+ | C+ | C | B | C | A+ | EHS |
| 470230 | BITTO BABU | B+ | B | B | A | A | B+ | B | A+ | C+ | A+ | EHS |
| 470231 | BRAHMA PRASAD | B+ | B+ | B | B | B+ | B | C | A | B | A | EHS |
| 470232 | DHANESH B CHANDRAN | A | B | C+ | C+ | C+ | C+ | C | B+ | D+ | A | EHS |
| 470233 | GOKUL G | A | B+ | A | B | C+ | B | B | C+ | C+ | A+ | EHS |
| 470234 | GOPI KRISHNAN | A | A | B | B+ | C | B | C | A | C | A | EHS |
| 470235 | HARI PRASAD K | A | B+ | B | B+ | C+ | B | C+ | B+ | C | A+ | EHS |
| 470236 | JAYAKRISHNAN G | C+ | C | C+ | B | B | B | B | C+ | C+ | A+ | EHS |
| 470237 | JIBIN K SAMUEL | A | B+ | C | C | C+ | C | D+ | B+ | D+ | A+ | EHS |
| 470238 | JINU DAVID | B+ | A | B+ | B+ | B | B+ | C+ | B+ | C | A+ | EHS |
| 470239 | JITHIN T | C+ | B+ | C | C | C | D+ | D+ | C+ | C | A+ | EHS |
| 470240 | JOHN JOSEPH | C | B+ | D+ | C | C | C | C | C+ | D | A | NHS |
| 470241 | KANNAN C | C+ | B+ | C | C | C | D+ | C | B | D+ | A | EHS |
| 470242 | KANNAN U | B+ | A | B | B | C+ | C | C | B | D+ | A | EHS |
| 470243 | KRISHNA DAS M | C+ | B | D+ | C | C | C | C | C+ | D | A | NHS |
| 470244 | KRISHNAKUMAR M | A | A | C+ | B | C+ | C+ | B | A | C | A+ | EHS |
| 470245 | LALU B | A | A+ | B | B | C+ | B+ | B+ | A+ | C+ | A+ | EHS |
| 470246 | LINU DAS | B+ | A | B | B | C | C+ | C+ | A | C | A | EHS |
| 470247 | MAHESH M | C+ | B | C+ | B | C | C+ | C | B | D+ | A | EHS |
| 470248 | MIDHUN MADHU | C | B+ | D+ | C | D+ | D | D+ | C | D+ | A | NHS |
| 470249 | NANDU KRISHNAN R | D+ | C+ | D+ | C | D+ | C | D+ | C | D+ | A | EHS |
| 470250 | NAVEEN KUMAR U | B | A | C | C+ | C+ | C+ | C+ | C+ | C+ | A+ | EHS |
| 470251 | NIDHIN ACHENKUNJU | C+ | B | C | C | D+ | D | C | C | D+ | A | NHS |
| 470252 | NIKHIL KRISHNA | C+ | B+ | C+ | C+ | C+ | C | C | C+ | D+ | A | EHS |
| 470253 | NITHIN BABU | C | C | D+ | C | D+ | C | D+ | C | D+ | A | EHS |
| 470254 | PREJIN P | A+ | A | A | B | C+ | B | C+ | B+ | D+ | A+ | EHS |
| 470255 | PRINCE S GEORGE | C | B | C | C | C | B | C | C | D+ | A | EHS |
| 470256 | RAGESH R | C+ | B+ | C+ | C+ | D+ | C | D+ | C | D | B+ | NHS |
| 470257 | RAHUL G | B | A | B+ | B | C | C | C | C+ | D+ | A | EHS |
| 470258 | RAHUL MURALEEDHARAN | B | A | B | B+ | D+ | C+ | C | C | D+ | A | EHS |
| 470259 | RAHUL R | C | C+ | C | C+ | D+ | D+ | C | C | D+ | A | EHS |
| 470260 | RAHUL R | A+ | A+ | A+ | A+ | B | B+ | C+ | A | C+ | A+ | EHS |
| 470261 | RAHUL RAJU | B | B+ | B+ | B+ | C | B+ | B | B | C+ | A+ | EHS |
| 470262 | REJITH R | C+ | B | D+ | C | C | C+ | C | C+ | D+ | A | EHS |
| 470263 | RIJO VARGHESE | B+ | A | B | B+ | B | A | C+ | B+ | C+ | A+ | EHS |
| 470264 | SACHIN LAL S | C+ | C+ | D+ | C+ | D+ | D+ | C | C | D | A | NHS |
| 470265 | SAJAN K THOMAS | B | C+ | D+ | C+ | C+ | D+ | C | C+ | D+ | A | EHS |
| 470266 | SANDEEP S | B+ | B+ | B | B | B+ | C+ | B | B+ | C | A | EHS |
| 470267 | SANJAY S | B+ | A | B+ | B | B+ | B | B | B+ | C | A+ | EHS |
| 470268 | SARATH CHANDRAN S R | A+ | A+ | A | A+ | A+ | B | B | A | B | A+ | EHS |
| 470269 | SAYANTH V S | C+ | C+ | C | C+ | C+ | C | C+ | C | D+ | A | EHS |
| 470270 | SHIBIN V | C | B | D+ | B | C | B | C | B | C | A+ | EHS |
| 470271 | SIJO JOHN | B | B | C | C | B | B+ | C+ | B+ | D+ | A | EHS |
| 470272 | SREEJITH R | B | A | C | B+ | B | C | C+ | B | C | A | EHS |
| 470273 | SREEJU S | A+ | A+ | B+ | A+ | A | B+ | B | A+ | B+ | A+ | EHS |
| 470274 | SREERAJ S | B+ | B | C | B+ | D+ | B | C | B | D+ | A | EHS |
| 470275 | SUDHEESH SUKU | A | B | C | B | D+ | C | C | C+ | D+ | A | EHS |
| 470276 | SWATHI H.K. SANKAR | C+ | A | B+ | A | C | B+ | B+ | B+ | B+ | A+ | EHS |
| 470277 | UNNI S | A | A+ | B | A | C+ | B+ | B | A | C+ | A+ | EHS |
| 470278 | VAISAK V | A | A | A+ | A+ | B | B+ | B | B+ | B | A+ | EHS |
| 470279 | VIGI THOMAS | B | B | B | B+ | D+ | B | C+ | B | C+ | A+ | EHS |
| 470280 | VIJO V | A | A+ | B | B | C+ | B | C+ | A+ | B | A+ | EHS |
| 470281 | VIPIN MOHAN | B+ | B+ | C | C+ | D+ | C+ | C | B+ | C | A | EHS |
| 470282 | VISAKH V | B | B | B | B+ | C | B | B+ | C+ | B | A+ | EHS |
| 470283 | VISAKH SUDHAKARAN | D+ | D+ | D+ | C+ | D | D+ | D+ | C | D+ | A | NHS |
| 470284 | VISAL S | D+ | D+ | D+ | C | D | D | D+ | C+ | D+ | B+ | NHS |
| 470285 | VISHNU B | C+ | B | C+ | C+ | D+ | B | C | B+ | C | A | EHS |
| 470286 | VISHNU H PILLAI | A | A | A | A | B | B+ | B+ | B | B | A+ | EHS |
| 470287 | VISHNU MOHAN | D+ | C | C | C | D+ | D+ | C | C+ | C | A | EHS |
| 470288 | VISHNU MON M Y | B+ | A | A | B+ | B | B | B | B | C+ | A | EHS |
| 470289 | VISHNU S | B+ | A | C+ | C+ | C | C | C | C+ | C | A | EHS |
| 470290 | VISHNU VIJAYAN | D+ | C | D+ | D+ | D+ | D | D+ | D+ | D | B+ | NHS |
| 470291 | VYSAKH B | C | C+ | C+ | B | C | C | C | C+ | D+ | A | EHS |
| 470292 | YADU KRISHNAN U | B+ | A+ | B | A+ | C | B | C | B | C | A | EHS |
| 470293 | YANI KRISHNAN | B | A | C+ | B+ | C+ | C+ | D+ | C+ | C | A | EHS |
| 470294 | ANANTHU S KUMAR | A+ | A+ | A | A+ | A | A | B | B+ | C+ | A+ | EHS |
| 470295 | SAIJU S | B+ | A+ | B+ | A | A | B | C | B | D+ | A+ | EHS |
| 470296 | SHYJU K | B | B+ | B | B | C | C+ | C | B | D+ | A+ | EHS |
| 470297 | UNNIKANNAN K | B+ | A+ | A | A+ | B+ | B | B | B+ | C | A+ | EHS |
| 470298 | VARUN KUMAR R | A | A+ | A | A+ | B+ | A | A | A+ | A | A+ | EHS |
| 470299 | VISHAKH KRISHNAN | B | A+ | B | A | B+ | A | A | B+ | C+ | A+ | EHS |
| 470300 | VISHNU R | B | A | C+ | C+ | C+ | B | D+ | C+ | D | A | NHS |
| 470301 | AHILA R PILLAI | B+ | A+ | A+ | A+ | B+ | B | B | B+ | D+ | A | EHS |
| 470302 | AISWARYA S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 470303 | AISWARYA S PILLAI | B+ | A+ | A | B+ | B+ | B+ | B | A | C+ | A+ | EHS |
| 470304 | ANAGHA RAJAGOPAL | A+ | A+ | A+ | A+ | A+ | B | C+ | A | C | A+ | EHS |
| 470305 | ANCY ANNA ABRAHAM | B | B+ | C+ | B | D+ | C | D+ | B | D | A | NHS |
| 470306 | ANGEL MONCY | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ | EHS |
| 470307 | ANGEL SARA SUNNY | B+ | A | A | A+ | B | B | C+ | B+ | C+ | A+ | EHS |
| 470308 | ANJALI PILLAI | A+ | A+ | A+ | A | B+ | B+ | A | A | B+ | A+ | EHS |
| 470309 | ANJU KRISHNA R | A+ | A+ | A+ | A | B+ | B+ | A+ | A | B | A+ | EHS |
| 470310 | ANJU MERIN JACOB | A+ | A+ | A+ | A+ | A | A | A+ | A | B+ | A+ | EHS |
| 470311 | ANU KRISHNAN | B | B | B+ | B | C+ | B | B | C+ | B | A+ | EHS |
| 470312 | ANUSHA BABU | C+ | B | C+ | C+ | D | D+ | D+ | C | D | B+ | NHS |
| 470313 | APARNA RAJ | A+ | A+ | A+ | A+ | A | A | A | A | B+ | A | EHS |
| 470314 | ARUNDHATHI R | A+ | A+ | A+ | A+ | B | B+ | A | A | C | A+ | EHS |
| 470315 | ARYA SANTHOSH | A+ | A+ | A+ | A+ | A+ | A | A+ | A | B+ | A+ | EHS |
| 470316 | ATHIRA KUTTAN | B+ | B+ | C+ | C+ | D+ | C | C | C | D+ | A | EHS |
| 470317 | ATHIRA RADH | A+ | A+ | A+ | A+ | A | A | A | A | A+ | A+ | EHS |
| 470318 | ATHIRA S | A | A+ | A | A | C+ | B | B | A | B | A | EHS |
| 470319 | ATHIRA V MUKUNDAN | B+ | A+ | A+ | A+ | B | A | A+ | A+ | B+ | A | EHS |
| 470320 | ATHURIMA S | B | A | A | B | C+ | C | C+ | C+ | C | A | EHS |
| 470321 | BINCY BABU | A | A+ | A | B+ | B+ | B+ | B+ | B+ | C | A | EHS |
| 470322 | BINCY RAJU | B+ | A+ | A+ | B+ | C+ | A | B | B+ | B+ | A+ | EHS |
| 470323 | CHRISTINA ANN JOSEPH | B+ | A | A+ | A+ | C+ | A | B | B+ | C+ | A+ | EHS |
| 470324 | DEVIKA MOHAN | B+ | A+ | A+ | B+ | C | B+ | B | B+ | C+ | A | EHS |
| 470325 | DHANYA R | B+ | A | A | B+ | C | B+ | B | B | C+ | A+ | EHS |
| 470326 | FEBIA SIMON | B+ | B+ | C | B | D+ | C | D+ | C | D+ | B+ | EHS |
| 470327 | GAYATHRI M | A | A | A | B | C+ | B | C+ | C+ | C+ | A | EHS |
| 470328 | GAYATHRI SANIL | C | B | C | C+ | D | D+ | D+ | C | D+ | A | NHS |
| 470329 | GIGI MARIYAM VARGHESE | A | A+ | A+ | A | C+ | B+ | B+ | A | B+ | A | EHS |
| 470330 | GOPIKA KRISHNAN | B+ | A+ | B+ | A | C | C | C+ | B | D+ | A | EHS |
| 470331 | HANNAH MARY JOHN | A | A | A+ | A | B | B | B+ | A | C | A | EHS |
| 470332 | IYRIN ANNA JOHNSON | A+ | A+ | A+ | B+ | B+ | A+ | B+ | A+ | A | A+ | EHS |
| 470333 | JIKKU REJI | A+ | A+ | A+ | A+ | A | A+ | A | A+ | B+ | A+ | EHS |
| 470334 | JOJY MARIAM JOSEPH | A+ | A+ | A | A+ | B+ | A+ | A | A+ | B | A+ | EHS |
| 470335 | JUBY JOY | B | B+ | C+ | B | C | B | C+ | B | C | A | EHS |
| 470336 | KEERTHI BABU | A+ | A+ | A | B | C | C+ | B | B+ | C+ | A | EHS |
| 470337 | LEKSHMI PRIYA L | A+ | A+ | A+ | B+ | B | B | C+ | B | C | A | EHS |
| 470338 | MALAVIKA SANTHOSH | A | A+ | A | A | A | B | A | A | C | A | EHS |
| 470339 | MARIYAM DEVASSIA | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | EHS |
| 470340 | MEGHA MOHAN | A+ | A+ | A | A+ | B | B+ | B+ | A+ | A | A | EHS |
| 470341 | MELVIN MATHEW | B | A+ | A | B+ | C | C | B+ | B+ | C+ | B+ | EHS |
| 470342 | MERIN WILLIAM | B | A | B+ | B+ | C | D+ | A | B | C+ | A | EHS |
| 470343 | MIDHULA. A | A+ | A+ | A+ | A+ | A+ | B+ | A | A+ | B | A | EHS |
| 470344 | NANCY JOHN | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | EHS |
| 470345 | POOJA CHANDRAN C | A+ | A+ | A+ | A+ | A+ | B+ | A | A+ | A | A+ | EHS |
| 470346 | PRIYA K | A | A | A+ | A | B+ | B+ | B+ | A | A | A | EHS |
| 470347 | RAKHI S NAIR | A | A+ | A | B+ | C | B | B+ | A | B+ | A | EHS |
| 470348 | REENA R THOMAS | C | C+ | C+ | C+ | D+ | C | C+ | C | D+ | A+ | EHS |
| 470349 | REJITHA S | B | A | B | C | D | D+ | B | C | D+ | A | NHS |
| 470350 | REJU JOSEPH | B+ | A+ | B+ | C | C+ | C+ | B+ | B+ | C | A | EHS |
| 470351 | RESHMA RAJ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 470352 | REVEENA R NAIR | A+ | A+ | A+ | A+ | B | A+ | A+ | A+ | A | A | EHS |
| 470353 | RINJU RAJU | A | A+ | A | B+ | C | B+ | B+ | A | B | A | EHS |
| 470354 | RIYAMOL ABRAHAM | A | A+ | A | B+ | C | B | B | B+ | C | A | EHS |
| 470355 | SALU P RAJ | A+ | A+ | A+ | A+ | B+ | A | A+ | A+ | A | A+ | EHS |
| 470356 | SARIKA SASIDHARAN | B+ | A | A | B | C | B+ | B | B+ | B | A+ | EHS |
| 470357 | SEENA MARY S | A | A+ | A | B+ | B | A | A | A+ | B | A+ | EHS |
| 470358 | SETHU LAKSHMI A G | A | A+ | A+ | A | A | A | A | A+ | B | A+ | EHS |
| 470359 | SHEENAMOL MATHEW | B+ | A+ | A | B | C | B+ | C+ | B+ | C+ | A | EHS |
| 470360 | SHILPA SIVADASAN | A | A+ | A | B+ | B | A | A | A+ | C+ | A+ | EHS |
| 470361 | SIJI LILLY JACOB | B+ | A+ | A+ | A | B+ | A+ | A | A+ | B+ | A+ | EHS |
| 470362 | SILPA RAJ R | B+ | A | A+ | A | B | B+ | A | A | B | A+ | EHS |
| 470363 | SIMIN A MATHEW | B+ | A+ | B | C+ | C | B+ | B | B+ | C | A | EHS |
| 470364 | SMRITHI S LAL | B | A+ | A+ | A+ | C+ | B+ | B+ | A | B+ | A+ | EHS |
| 470365 | SREEJA P.S | B | A+ | B | B | C+ | C | D+ | C+ | D+ | A | EHS |
| 470366 | SREELEKSHMI REMESH | A+ | A+ | A+ | A+ | B+ | B+ | B | B+ | C+ | A | EHS |
| 470367 | SREERENJINI S | A+ | A+ | A+ | A+ | B+ | A | A | A+ | A+ | A+ | EHS |
| 470368 | STEPHY NELSON | A+ | A+ | A+ | A+ | B | B+ | B+ | A+ | A | A+ | EHS |
| 470369 | SUBI JOSEPH | A+ | A+ | A | A | C | B | C | B | C | A | EHS |
| 470370 | SUBY MOL BABU | B+ | A+ | A+ | B+ | C+ | B+ | B | B+ | D+ | A | EHS |
| 470371 | SWATI M | B+ | A+ | B+ | B+ | A | A+ | A | A | C+ | A+ | EHS |
| 470372 | TEENA THOMAS | A | A+ | A+ | A | B | A | A | A+ | C+ | A+ | EHS |
| 470373 | VAISHNAVI R | A | A+ | A+ | A+ | B+ | B+ | B+ | A | B+ | A+ | EHS |
| 470374 | VIJAYALEKSHMI G | C | C+ | C | C | D+ | B | C | C | D+ | A | EHS |
| 470375 | VRINDA VISWAN | C+ | A | C+ | B+ | D+ | C+ | C | D+ | D | A | NHS |
| 470376 | ARCHANA S NAIR | C | B | B | B+ | D+ | C+ | C | B | D | A | NHS |
| 470377 | JYOTHI R PILLAI | A | A+ | A+ | A+ | B+ | A | A+ | A+ | B+ | A+ | EHS |
| 470378 | NAIR RESHMA RAGHUNATHAN | D+ | B | C | C | D | C+ | D+ | C | D | A | NHS |
| 470379 | RESHMA JOSE | D | C | D+ | C | D+ | C | D+ | C+ | D | A | NHS |
| 470380 | SOUMYA D S | B | A | A | B | C | B | B | B | C | A | EHS |
| 470381 | ADITHYA S | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A+ | EHS |
| 470382 | JINEY SHAJI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 470383 | MEENU KRISHNA | B+ | A | A | B+ | C+ | B+ | B+ | B+ | D+ | A+ | EHS |
| 470384 | PARVATHY P | B+ | A | A+ | B+ | B+ | B+ | C+ | B | C | A+ | EHS |
| 470385 | RINCY MERIYAM VARGHESE | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 470386 | ABHIJITH U | B+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 470387 | ABHILASH BALAN | B | B+ | A+ | B+ | A | A | A | B+ | C | A+ | EHS |
| 470388 | ABU M | C+ | B+ | B+ | B+ | B | C+ | C+ | C+ | D+ | A+ | EHS |
| 470389 | ADARSH M | B | B+ | B | C+ | B | C+ | C+ | C+ | D+ | A+ | EHS |
| 470390 | ADHWAITH S KUMAR | B+ | A+ | A+ | B | B | C+ | B | B | C | A+ | EHS |
| 470391 | AHIRNLAL A K | B | B | B+ | C | C+ | D+ | D+ | C | C | A+ | EHS |
| 470392 | AJISH CHANDRAN A.B | B+ | A | B+ | C+ | C+ | D+ | C | C+ | D+ | A | EHS |
